
| Calories 230 | Calories from Fat 0 |
| Total Fat 20g | 26% |
| Saturated Fat 8g | 40% |
| Cholesterol 45mg | 15% |
| Sodium 630mg | 27% |
| Total Carbohydrates 1g | 0% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 0 |
| Iron 6 |
| Calories 230 | Calories from Fat 0 |
| Total Fat 20g | 26% |
| Saturated Fat 8g | 40% |
| Cholesterol 45mg | 15% |
| Sodium 630mg | 27% |
| Total Carbohydrates 1g | 0% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 0 |
| Iron 6 |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.