
| Calories 200 | Calories from Fat 160 |
| Total Fat 18g | 28% |
| Saturated Fat 7g | 35% |
| Cholesterol 40mg | 13% |
| Sodium 510mg | 21% |
| Total Carbohydrates 1g | 0% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 2 |
| Iron 4 |
| Calories 200 | Calories from Fat 160 |
| Total Fat 18g | 28% |
| Saturated Fat 7g | 35% |
| Cholesterol 40mg | 13% |
| Sodium 510mg | 21% |
| Total Carbohydrates 1g | 0% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 2 |
| Iron 4 |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.