Calories 160 | Calories from Fat 0 |
Total Fat 11g | 14% |
Saturated Fat 5g | 25% |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Total Carbohydrates 12g | 4% |
Dietary Fiber 1g | 4% |
Vitamin A 0 |
Vitamin C 0 |
Calcium 2 |
Iron 4 |
Calories 160 | Calories from Fat 0 |
Total Fat 11g | 14% |
Saturated Fat 5g | 25% |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Total Carbohydrates 12g | 4% |
Dietary Fiber 1g | 4% |
Vitamin A 0 |
Vitamin C 0 |
Calcium 2 |
Iron 4 |