
| Calories 90 | Calories from Fat |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrates 22g | 8% |
| Dietary Fiber 0g | 0% |
| Includes 15g Added Sugars | 30% |
| Vitamin D 0mcg |
| Calcium 3mg |
| Iron 0mg |
| Potassium 2mg |
| Calories 90 | Calories from Fat |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrates 22g | 8% |
| Dietary Fiber 0g | 0% |
| Includes 15g Added Sugars | 30% |
| Vitamin D 0mcg |
| Calcium 3mg |
| Iron 0mg |
| Potassium 2mg |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.