Calories 90 | Calories from Fat 70 |
Total Fat 7g | 11% |
Saturated Fat 4.5g | 23% |
Cholesterol 25mg | 8% |
Sodium 220mg | 9% |
Total Carbohydrates 3g | 1% |
Dietary Fiber 0g | 1% |
Vitamin A 4 |
Vitamin C 0 |
Calcium 15 |
Iron 0 |
Calories 90 | Calories from Fat 70 |
Total Fat 7g | 11% |
Saturated Fat 4.5g | 23% |
Cholesterol 25mg | 8% |
Sodium 220mg | 9% |
Total Carbohydrates 3g | 1% |
Dietary Fiber 0g | 1% |
Vitamin A 4 |
Vitamin C 0 |
Calcium 15 |
Iron 0 |