
| Calories 170 | Calories from Fat |
| Total Fat 13g | 17% |
| Saturated Fat 3g | 15% |
| Cholesterol 0mg | 0% |
| Sodium 250mg | 11% |
| Total Carbohydrates 6g | 2% |
| Dietary Fiber 4g | 14% |
| Includes 0g Added Sugars | 0% |
| Vitamin D 0mcg |
| Calcium 14mg | 2% |
| Iron 0mg |
| Potassium 196mg | 4% |
| Calories 170 | Calories from Fat |
| Total Fat 13g | 17% |
| Saturated Fat 3g | 15% |
| Cholesterol 0mg | 0% |
| Sodium 250mg | 11% |
| Total Carbohydrates 6g | 2% |
| Dietary Fiber 4g | 14% |
| Includes 0g Added Sugars | 0% |
| Vitamin D 0mcg |
| Calcium 14mg | 2% |
| Iron 0mg |
| Potassium 196mg | 4% |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.