Calories 110 | Calories from Fat 0 |
Total Fat 4g | 5% |
Saturated Fat 0.5g | 3% |
Cholesterol 0mg | 0% |
Sodium 300mg | 13% |
Total Carbohydrates 19g | 7% |
Dietary Fiber <1g | 2% |
Vitamin A 0 |
Vitamin C 0 |
Calcium 10 |
Iron 2 |
Calories 110 | Calories from Fat 0 |
Total Fat 4g | 5% |
Saturated Fat 0.5g | 3% |
Cholesterol 0mg | 0% |
Sodium 300mg | 13% |
Total Carbohydrates 19g | 7% |
Dietary Fiber <1g | 2% |
Vitamin A 0 |
Vitamin C 0 |
Calcium 10 |
Iron 2 |