
| Calories 160 | Calories from Fat 120 |
| Total Fat 14g | 21% |
| Saturated Fat 5g | 24% |
| Cholesterol 35mg | 12% |
| Sodium 630mg | 26% |
| Total Carbohydrates 1g | 0% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 2 |
| Iron 4 |
| Calories 160 | Calories from Fat 120 |
| Total Fat 14g | 21% |
| Saturated Fat 5g | 24% |
| Cholesterol 35mg | 12% |
| Sodium 630mg | 26% |
| Total Carbohydrates 1g | 0% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 2 |
| Iron 4 |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.