
| Calories 90 | Calories from Fat 60 |
| Total Fat 7g | 11% |
| Saturated Fat 4g | 21% |
| Cholesterol 20mg | 7% |
| Sodium 220mg | 9% |
| Total Carbohydrates 3g | 1% |
| Dietary Fiber 0g | 0% |
| Vitamin A 6 |
| Vitamin C 0 |
| Calcium 15 |
| Iron 0 |
| Calories 90 | Calories from Fat 60 |
| Total Fat 7g | 11% |
| Saturated Fat 4g | 21% |
| Cholesterol 20mg | 7% |
| Sodium 220mg | 9% |
| Total Carbohydrates 3g | 1% |
| Dietary Fiber 0g | 0% |
| Vitamin A 6 |
| Vitamin C 0 |
| Calcium 15 |
| Iron 0 |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.