
| Calories 180 | Calories from Fat |
| Total Fat 14g | 18% |
| Saturated Fat 2g | 10% |
| Cholesterol 0mg | 0% |
| Sodium 55mg | 2% |
| Total Carbohydrates 6g | 2% |
| Dietary Fiber 5g | 18% |
| Includes 0g Added Sugars | 0% |
| Vitamin D 0mcg |
| Calcium 15mg | 2% |
| Iron 0.4mg | 2% |
| Potassium 185mg | 4% |
| Calories 180 | Calories from Fat |
| Total Fat 14g | 18% |
| Saturated Fat 2g | 10% |
| Cholesterol 0mg | 0% |
| Sodium 55mg | 2% |
| Total Carbohydrates 6g | 2% |
| Dietary Fiber 5g | 18% |
| Includes 0g Added Sugars | 0% |
| Vitamin D 0mcg |
| Calcium 15mg | 2% |
| Iron 0.4mg | 2% |
| Potassium 185mg | 4% |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.