
| Calories 130 | Calories from Fat |
| Total Fat 4g | 6% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 300mg | 13% |
| Total Carbohydrates 18g | 6% |
| Dietary Fiber 1g | 4% |
| Includes 1g Added Sugars | 2% |
| Vitamin D 0mcg |
| Calcium 5mg | 5% |
| Iron 0.7mg | 4% |
| Potassium 8mg |
| Calories 130 | Calories from Fat |
| Total Fat 4g | 6% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 300mg | 13% |
| Total Carbohydrates 18g | 6% |
| Dietary Fiber 1g | 4% |
| Includes 1g Added Sugars | 2% |
| Vitamin D 0mcg |
| Calcium 5mg | 5% |
| Iron 0.7mg | 4% |
| Potassium 8mg |
UNIPAK Supply is here to support your fundraising business. Let us know what you need by submitting the form below.